Small Boats Head 2013 (Main)
Finish Pos | No | Club | Class | Status | Boat | Time | |
---|---|---|---|---|---|---|---|
1 | 159 | NOR-Matthews | J18 | 2x | 8.58 | ||
2 | 153 | NOR-Aston | J18 | 4x | 9.01 | ||
3 | 103 | SNE-Mitchell-Dwelly | J18 | 2x | 9.04 | ||
4 | 102 | STA-White | J18 | 2x | 9.09 | ||
5 | 1 | BDS Bruce | J18 | 4x | 9.14 | ||
6 | 3 | SNE-Williams | J18 | 2x | 9.17 | ||
7 | 98 | LER-Thompson | J18 | 4x | 9.22 | ||
8 | 101 | NOR-Wileman | J16 | 4x | 9.23 | ||
9 | 56 | SNE-Tynan | NOV | 2x | 9.28 | ||
10 | 208 | STA-Colbert | J18 | 2x | 9.36 | ||
11 | 66 | NOR-Parsonage | J18 | 1x | 9.37 | ||
11 | 51 | HUN-Doig | IM2 | 2x | 9.37 | ||
13 | 99 | BDS-Sheridan | J16 | 4x | 9.4 | ||
14 | 160 | STA-Stace | J18 | 2x | 9.42 | ||
15 | 50 | XPR-Goyder | MasC | 4+ | 9.44 | ||
16 | 155 | SNE-Williams | MasC | 4+ | 9.46 | ||
17 | 165 | BRX-Carter | NOV | 2x | 9.5 | ||
18 | 104 | STA-Tugulu | J16 | 2x | 9.51 | ||
18 | 207 | LER-Mikulec | J18 | 2x | 9.51 | ||
20 | 53 | BRX-Carter | J18 | 2x | 9.53 | ||
21 | 10 | STA-Callow | SEN | 1x | 9.57 | ||
22 | 154 | MIK-Heywood | D | Mas D/F | 4x | 9.58 | |
22 | 107 | ROB-Owen | SEN | 1x | 9.58 | ||
24 | 108 | STA-Callow | A | Mas A/B/C | 1x | 9.59 | |
25 | 12 | STA-Morgan | J18 | 1x | 10.03 | ||
26 | 6 | SIV-DOLBY | C | Mas C/D | 2x | 10.04 | |
27 | 4 | BMS-MacKenzie | J16 | 2x | 10.08 | ||
28 | 223 | SNE-Davies | J17 | 1x | 10.09 | ||
28 | 49 | NOR-Miller | F | Mas D/F | 4x | 10.09 | |
30 | 57 | PET Davis | D | Mas C/D | 2- | 10.13 | |
31 | 11 | ROB-Owen | A | Mas A/B/C | 1x | 10.14 | |
32 | 7 | MIK-Heywood | D | Mas C/D | 2x | 10.15 | |
33 | 9 | XPR-Goyder | D | Mas C/D | 2- | 10.16 | |
34 | 166 | BGS-Osborne-Walker | WJ18 | 2x | 10.17 | ||
35 | 171 | SNE-Williams | J18 | 1x | 10.18 | ||
35 | 205 | LER-Sharman | J16 | 4x | 10.18 | ||
37 | 70 | NOR-Matthews | J17 | 1x | 10.2 | ||
38 | 55 | NOR-Denham | WIM3 | 4x | 10.21 | ||
39 | 109 | STA-Colbert | J18 | 1x | 10.21 | ||
39 | 224 | SNE-Mitchell-Dwelly | J17 | 1x | 10.21 | ||
41 | 211 | BGS-McDonagh | WIM2 | 4+ | 10.24 | ||
41 | 162 | NOR-Aston | J16 | 2x | 10.24 | ||
43 | 214 | SNE-Parren | WJ16 | 2x | 10.26 | ||
44 | 32 | BGS-Crook | WIM2 | 4+ | 10.27 | ||
45 | 216 | SNE-Taylor | WJ15 | 2x | 10.28 | ||
46 | 222 | SNE-Shorten | J18 | 1x | 10.29 | ||
47 | 17 | STA-White | J17 | 1x | 10.3 | ||
47 | 58 | LER-Tervit | J15 | 2x | 10.3 | ||
47 | 164 | NOR-Nott | J15 | 2x | 10.3 | ||
50 | 2 | SNE-Womack | (time only) | NOV | 4+ | 10.32 | |
51 | 73 | NOR-Wileman | J17 | 1x | 10.33 | ||
51 | 122 | BGS-Crook | WJ16 | 4+ | 10.33 | ||
53 | 126 | NWK-Powell | WJ15 | 4x+ | 10.34 | ||
54 | 170 | NOR-Wileman | IM3 | 1x | 10.36 | ||
55 | 172 | HLS-Rudkin | C | Mas A/B/C | 1x | 10.38 | |
56 | 19 | BDS-Seamark | J17 | 1x | 10.39 | ||
57 | 8 | XPR-Miers | C | Mas C/D | 2- | 10.41 | |
57 | 111 | BMS-Di Niro | J16 | 1x | 10.41 | ||
57 | 67 | STA-Sonsino | J18 | 1x | 10.41 | ||
60 | 52 | LER-Salmon | IM2 | 2x | 10.42 | ||
60 | 59 | BGS-Osgood | WIM2 | 4+ | 10.42 | ||
60 | 76 | NOR-Youngs | IM3 | 1x | 10.42 | ||
63 | 124 | NWK-OWENS | WIM3 | 4+ | 10.45 | ||
63 | 127 | STA-Osgood | WJ15 | 4x+ | 10.45 | ||
65 | 20 | STA-Tugulu | J16 | 1x | 10.46 | ||
65 | 206 | LER-Chawner | WIM3 | 4x | 10.46 | ||
67 | 29 | STA-Sangster | NOV | 1x | 10.47 | ||
68 | 118 | HLS-Rudkin | D | Mas D | 1x | 10.48 | |
69 | 72 | STA-Stace | J17 | 1x | 10.5 | ||
69 | 13 | OUN-Robinson | J18 | 1x | 10.5 | ||
69 | 220 | NWK-Price | D | Mas D | 1x | 10.5 | |
72 | 5 | SIV-Mitcham | NOV | 2x | 10.51 | ||
73 | 209 | SNE-Williams | NOV | 2x | 10.53 | ||
73 | 16 | BDS-Marlow-Gilks | J18 | 1x | 10.53 | ||
75 | 116 | BMS-Smith | J16 | 1x | 10.54 | ||
76 | 213 | SNE-Sadler | WJ18 | 2x | 10.56 | ||
77 | 221 | SNE-Page | IM3 | 1x | 10.57 | ||
77 | 156 | LER-McNeelance | WIM3 | 4x | 10.57 | ||
79 | 123 | LER-Drinkwater | WIM3 | 4+ | 10.58 | ||
79 | 169 | LER-Drinkwater | WNOV | 4x+ | 10.58 | ||
81 | 85 | BDS-Ellams | NOV | 1x | 10.59 | ||
82 | 173 | LER-Cygan | J15 | 1x | 11.01 | ||
82 | 212 | SNE-Rushworth | WIM3 | 4+ | 11.01 | ||
84 | 28 | BDS-Evans | NOV | 1x | 11.02 | ||
85 | 225 | SNE-Clift | NOV | 1x | 11.03 | ||
86 | 105 | LER-Talbot | J16 | 2x | 11.04 | ||
86 | 217 | NOR-Hughes | WJ15 | 2x | 11.04 | ||
88 | 71 | NOR-Scales | J17 | 1x | 11.05 | ||
88 | 18 | BDS-Winder | J17 | 1x | 11.05 | ||
90 | 113 | BMS-McEwen | J16 | 1x | 11.06 | ||
90 | 86 | NOR-Aston | NOV | 1x | 11.06 | ||
92 | 24 | STA-Bunday | J16 | 1x | 11.06 | ||
93 | 79 | BDS-Sheridan | J16 | 1x | 11.08 | ||
94 | 218 | NWK-Draycott | WJ15 | 2x | 11.09 | ||
95 | 26 | BMS-Mughal | J16 | 1x | 11.1 | ||
96 | 68 | NOR-Furniss | J17 | 1x | 11.11 | ||
96 | 227 | NOR-Ellis | J15 | 1x | 11.11 | ||
96 | 193 | NWK-Howson | Beg | WNOV | 4+ | 11.11 | |
99 | 25 | BMS-Peters | J16 | 1x | 11.14 | ||
100 | 37 | SNE-Taylor | WJ16 | 1x | 11.17 | ||
101 | 117 | BMS-Staniforth | J16 | 1x | 11.18 | ||
102 | 179 | NOR-Wynne | F | Mas F/G | 1x | 11.21 | |
102 | 74 | SNE-Chinnici | J17 | 1x | 11.21 | ||
102 | 228 | NWK-Price | WJ18 | 1x | 11.21 | ||
105 | 64 | HLS-Cotterell | WJ16 | 2x | 11.22 | ||
106 | 174 | LER-Thompson | WIM3 | 2x | 11.23 | ||
107 | 75 | OUN-Maitre | B | Mas A/B/C | 1x | 11.24 | |
108 | 78 | BGS-Osborne-Walker | WJ17 | 1x | 11.25 | ||
108 | 62 | LER-Bacon | WNOV | 4x+ | 11.25 | ||
110 | 125 | LER-Holohan | WJ15 | 4x+ | 11.26 | ||
110 | 36 | SNE-Shorten | WJ16 | 1x | 11.26 | ||
110 | 81 | NUN-Parker | J16 | 1x | 11.26 | ||
113 | 77 | BGS-Bruce | WJ18 | 1x | 11.27 | ||
114 | 175 | NOR-Denham | WIM3 | 2x | 11.29 | ||
115 | 129 | BGS-Ilic | WJ17 | 1x | 11.3 | ||
115 | 121 | NOR-Emerson | WIM3 | 2x | 11.3 | ||
115 | 168 | LER-Bacon | WNOV | 4+ | 11.3 | ||
118 | 232 | NWK-Southall | Beg | WNOV | 4+ | 11.32 | |
119 | 215 | NOR-Haughton | WJ15 | 2x | 11.33 | ||
119 | 60 | SNE-Page | WIM3 | 4+ | 11.33 | ||
121 | 158 | LER-Farhand | J18 | 2x | 11.36 | ||
121 | 61 | LER-McNeelance | WNOV | 4+ | 11.36 | ||
123 | 21 | BMS-Wilson | J16 | 1x | 11.37 | ||
124 | 41 | SNE-Adamson | WJ15 | 1x | 11.38 | ||
125 | 176 | BMS-O Connell | WJ15 | 2x | 11.39 | ||
126 | 38 | SNE-Parren | WNOV | 1x | 11.42 | ||
127 | 157 | HLS-Fenemore | WIM3 | 4x | 11.46 | ||
127 | 82 | BDS-Williamson | J16 | 1x | 11.46 | ||
127 | 89 | BGS-Crook | WIM3 | 1x | 11.46 | ||
130 | 34 | HON-Sadler | F | Mas F/G | 1x | 11.47 | |
130 | 87 | BDS-Potts | NOV | 1x | 11.47 | ||
132 | 181 | STA-Crouch | WJ18 | 1x | 11.5 | ||
132 | 133 | STA-Feltham | WJ16 | 1x | 11.5 | ||
134 | 130 | BMS-Geary | WJ17 | 1x | 11.51 | ||
135 | 135 | NOR-Maryan | WJ15 | 1x | 11.53 | ||
171 | 185 | BMS-Sandy | WJ17 | 1x | 11.57 | ||
136 | 178 | NOR-Bound | F | Mas F/G | 1x | 11.58 | |
136 | 22 | BMS-Waugh | J16 | 1x | 11.58 | ||
138 | 84 | NUN-Seelig | J16 | 1x | 11.59 | ||
138 | 180 | NOR-Miller | G | Mas F/G | 1x | 11.59 | |
138 | 43 | SNE-Harper | WJ15 | 1x | 11.59 | ||
141 | 189 | BMS-Garvey | WJ16 | 1x | 12.03 | ||
142 | 186 | STA-Rubens | WJ17 | 1x | 12.04 | ||
143 | 139 | NWK-Price | WJ15 | 1x | 12.06 | ||
144 | 191 | BMS-Goddard | WJ15 | 1x | 12.08 | ||
144 | 230 | NWK-Price | WNOV | 1x | 12.08 | ||
146 | 114 | LER-Sharman | J16 | 1x | 12.09 | ||
146 | 188 | NOR-Breakes | WIM3 | 1x | 12.09 | ||
146 | 163 | NUN-Seelig | J16 | 2x | 12.09 | ||
149 | 119 | HLS-Fenemore | NOV | 1x | 12.11 | ||
149 | 231 | NUN-Thompson | WNOV | 1x | 12.11 | ||
149 | 226 | HLS-Hunt | J15 | 1x | 12.11 | ||
152 | 132 | NUN-Thompson | WJ16 | 1x | 12.14 | ||
152 | 39 | SNE-Hooper | WNOV | 1x | 12.14 | ||
154 | 137 | HLS-Hart | WJ15 | 1x | 12.16 | ||
155 | 33 | SNE-Randall | WNOV | 4+ | 12.17 | ||
156 | 23 | BMS-Smart | J16 | 1x | 12.18 | ||
157 | 136 | BMS-Cowie | WJ15 | 1x | 12.2 | ||
158 | 229 | NOR-Richards | WIM31x | 1x | 12.25 | ||
158 | 31 | SNE-Henderson | WJ16 | 2x | 12.25 | ||
160 | 88 | OUN-Orr | J15 | 1x | 12.31 | ||
160 | 183 | BMS-Carstairs | WJ17 | 1x | 12.31 | ||
160 | 40 | STA-Flashman | WJ15 | 1x | 12.31 | ||
163 | 63 | LER-Chawner | WJ18 | 2x | 12.34 | ||
163 | 138 | NOR-Matthews | WJ15 | 1x | 12.34 | ||
165 | 91 | OUN-James | WJ15 | 1x | 12.37 | ||
166 | 44 | STA-Osgood | WJ15 | 1x | 12.38 | ||
167 | 187 | STA-TGowing | WJ17 | 1x | 12.41 | ||
168 | 177 | NOR-Bolton | F | Mas F/G | 1x | 12.44 | |
169 | 131 | STA-Wallace | WJ16 | 1x | 12.48 | ||
170 | 184 | STA-Gowing | WJ17 | 1x | 12.56 | ||
172 | 192 | BMS-Graham | WJ15 | 1x | 12.56 | ||
173 | 115 | BMS-Radcliffe | J16 | 1x | 12.59 | ||
174 | 83 | OUN-Trundell | J16 | 1x | 13 | ||
175 | 30 | OUN-Volkwein | J15 | 1x | 13.15 | ||
176 | 210 | HLS-Moyes | J15 | 2x | 13.21 | ||
176 | 27 | BMS-Bridge | J16 | 1x | 13.21 | ||
178 | 80 | HLS-Coxon | J16 | 1x | 13.37 | ||
179 | 90 | OUN-Calveley | WJ15 | 1x | 14.03 | ||
180 | 140 | HLS-Coxon | (time only) | J13 | 1x | 14.19 | |
181 | 100 | HLS-Hardwick | J16 | 4x | 14.26 | ||
182 | 42 | STA-Eagles | WJ15 | 1x | DNF | ||
183 | 112 | BMS-Leaper | J16 | 1x | DNS | ||
183 | 69 | STA-Owen | J17 | 1x | DNS | ||
183 | 110 | STA-Sanders | J17 | 1x | DNS | ||
183 | 65 | STA-Tarrant | J18 | 1x | DNS | ||
183 | 106 | BDS-Reynolds | NOV | 2x | DNS | ||
183 | 219 | NWK-Powell | WJ15 | 2x | DNS | ||
189 | 14 | BDS-Stephenson | Scratched | J18 | 1x | SCR | |
189 | 15 | OUN-Nickols | Scratched | J18 | 1x | SCR | |
189 | 35 | SNE-Jeff | Scratched | Mas D/E | 1x | SCR | |
189 | 182 | STA-Bennewith | Scratched | WJ17 | 1x | SCR | |
189 | 54 | OUN-Nickols | Scratched | J18 | 2x | SCR | |
189 | 161 | STA-Tarrant | Scratched | J18 | 2x | SCR | |
189 | 120 | BMS-Papworth | Scratched | WJ16 | 2x | SCR | |
189 | 128 | scatched | SCR | ||||
189 | 134 | scatched | SCR | ||||
189 | 167 | scratched | SCR | ||||
189 | 190 | scratched | SCR |
Small Boats Head 2013 (Masters)
Club | Class | Status | Boat | Recorded Time | adjusted time |
---|---|---|---|---|---|
PET Davis | D | Mas C/D | 2- | 10.13 | 9.57 |
XPR-Goyder | D | Mas C/D | 2- | 10.16 | 10 |
XPR-Miers | C | Mas C/D | 2- | 10.41 | 10.41 |
MIK-Heywood | D | Mas C/D | 2x | 10.15 | 10 |
SIV-DOLBY | C | Mas C/D | 2x | 10.04 | 10.04 |
HLS-Rudkin | C | Mas A/B/C | 1x | 10.38 | 10.21 |
OUN-Maitre | B | Mas A/B/C | 1x | 11.24 | 11.19 |
ROB-Owen | A | Mas A/B/C | 1x | 10.14 | 10.14 |
STA-Callow | A | Mas A/B/C | 1x | 9.59 | 9.59 |
MIK-Heywood | D | Mas D/F | 4x | 9.58 | 9.58 |
NOR-Miller | F | Mas D/F | 4x | 10.09 | 9.39 |
Small Boats Head 2013 (Mini)
Finish position | No | Club | Status | Boat | Time | ||
---|---|---|---|---|---|---|---|
1 | 233 | BRX-Wren | J18B | 4x+ | 4.25 | ||
2 | 235 | BGS-Roberts | WJ15B | 4x+ | 4.29 | ||
3 | 234 | BGS-Lynn | WJ15B | 4x+ | 4.35 | ||
4 | 194 | BRX-Tott | J18B | 4x+ | 4.36 | ||
4 | 141 | BGS-Kane | WJ15B | 4x+ | 4.36 | ||
6 | 47 | OUN-Smith | J14B | 4x+ | 4.38 | ||
7 | 239 | NOR-Emerson | WJ18B | 4x+ | 4.44 | ||
8 | 240 | NWK-Wilson | WJ18B | 2x | 4.48 | ||
9 | 199 | NOR-Ward | J18B | 2x | 4.49 | ||
10 | 195 | NOR-Royal | (time only) | J15B | 4x+ | 4.54 | |
11 | 197 | BGS-Forde | WJ14B | 4x+ | 4.55 | ||
12 | 150 | NOR-Hughes | WJ14B | 1x | 4.57 | ||
13 | 147 | BRX-Tott | J18B | 1x | 4.58 | ||
14 | 144 | NOR-Miller | (time only) | J14B | 2x | 5.03 | |
15 | 143 | NOR-Daly | J18B | 2x | 5.07 | ||
16 | 250 | STA-Colliver | J14B | 1x | 5.08 | ||
17 | 246 | STA-Humphries-Walsh | J15B | 1x | 5.1 | ||
18 | 236 | BRX-MacElvogue | WJ18B | 4x+ | 5.11 | ||
19 | 142 | BRX-Sayers | WJ15B | 4x+ | 5.12 | ||
19 | 200 | NOR-Dickens | WJ18B | 2x | 5.12 | ||
21 | 248 | STA-Sharp | J15B | 1x | 5.13 | ||
22 | 201 | NWK-Primrose | WJ15B | 2x | 5.14 | ||
23 | 198 | NUN-Page | WJ14B | 4x+ | 5.17 | ||
24 | 245 | NOR-MATTHEWS | J18B | 1x | 5.18 | ||
25 | 148 | NOR-Haughton | WJ15B | 1x | 5.19 | ||
26 | 247 | STA-JGowing | J15B | 1x | 5.22 | ||
27 | 251 | SNE-Jeff | J14B | 1x | 5.23 | ||
28 | 93 | BGS-Hopewell | WJ14B | 4x+ | 5.25 | ||
28 | 241 | NOR-Miller | WJ18B | 2x | 5.25 | ||
30 | 46 | OUN-McDougall | J14B | 4x+ | 5.26 | ||
31 | 149 | BMS-Smith | WJ15B | 1x | 5.28 | ||
31 | 196 | BRX-Church | WJ15B | 4x+ | 5.28 | ||
33 | 237 | BGS-Mcdonagh | WJ14B | 4x+ | 5.29 | ||
34 | 244 | NUN-Fitch | (time only) | WJ14B | 2x | 5.32 | |
34 | 97 | SNE-Towns | WJ14B | 1x | 5.32 | ||
36 | 96 | OUN-Davis Gimeno | J14B | 1x | 5.34 | ||
37 | 242 | LER-Campbell | WJ15B | 2x | 5.37 | ||
38 | 249 | STA-Thompson | J15B | 1x | 5.38 | ||
39 | 243 | NOR-Wilson | WJ15B | 2x | 5.42 | ||
40 | 202 | STA-Bennett | J15B | 1x | 5.45 | ||
41 | 45 | OUN-Inglis | J14B | 4x+ | 5.51 | ||
42 | 92 | NUN-Nix | J13B | 4x+ | 5.55 | ||
43 | 94 | BRX-Walton | (time only) | WJ18B | 1x | 5.56 | |
44 | 48 | STA-Brown | WJ15B | 1x | 6.01 | ||
45 | 151 | BMS-Wines | WJ15B | 1x | 6.05 | ||
46 | 238 | HLS-Coxon | J13B | 4x+ | 6.19 | ||
47 | 146 | HLS-Henry | WJ13B | 2x | 6.22 | ||
48 | 152 | NOR-Royal | WJ13B | 1x | 6.24 | ||
49 | 145 | BRX-Scanes | WJ18B | 2x | 6.34 | ||
50 | 95 | HLS-Buckley | WJ15B | 1x | 6.4 | ||
51 | 204 | HLS-Henry | WJ13B | 1x | 6.43 | ||
52 | 203 | HLS-Baker | WJ13B | 1x | 7.3 |