Draw for 500 Metre Sprint Regatta - Sunday 26th July 2009

Race No. Time Event Heat Clubhouse Side Regatta Field Side Next Race
R1 830 IM3 2x Heat Beccles RC Banham/Halton-Farrow (25) Broxbourne RC Jenkins/Mould (26) R44
R2 832 IM3 2x Heat Boston RC Butt (30) Star Club Butler/Mizen (31) R43
R3 834 IM3 4+ Heat STATUS CHANGE (20) Maidstone Invicta RC (21) R46
R4 836 IM3 4+ Heat Peterborough RC (17) Star Club Lamb (18) R47
R5 838 J 15 2x Heat St Neots RC Jakins/Taylor (83) Star Club Merriman/Grimley (84) R32
R6 840 J 15 2x Heat Star Club Grzegorsewski/Jobling (88) Boston RC Thomas/Campion (89) R34
R7 842 W N 4+ Heat Peterborough RC (303) Beccles RC (304) R31
R8 844 W N 4+ Heat Maidstone Invicta RC (298) Barnes Bridge Ladies RC Leow (299) R29
R9 846 Mxd IM3 8+ Heat Barnes Bridge Ladies RC (129) Doncaster RC (130) R103
R10 848 Mxd IM3 8+ Heat Bedford RC (132) Maidstone Invicta RC (133) R102
R11 850 Mxd IM3 4+ Heat Oundle Town RC Murray (122) Barnes Bridge Ladies RC (123) R105
R12 852 N 4+ Heat Broadland BC (148) Peterborough RC (A) (149) R56
R13 854 N 4+ Heat Peterborough RC (D) (157) Globe RC (158) R57
R14 856 N 4+ Heat Peterborough RC (B) (154) St Neots RC Peacock (155) R55
R15 858 N 4+ Heat Peterborough RC (C) (151) Sudbury RC (152) R54
R16 900 W IM3 4x Heat Rob Roy BC (243) Rob Roy/CUWBC (244) R36
R17 902 W J 14 4x+ Semi Peterborough RC (268) Norwich RC (269) R215
R18 904 N 1x Heat St Neots RC Hawes (173) Globe RC Holier (174) R67
R19 906 N 1x Heat Rob Roy BC Clay (169) Northampton RC Line (170) R69
R20 908 N 1x Heat Oundle Town RC Milborne (171) Star Club Elliott (172) R69
R21 910 N 1x Heat Leeds RC Bullough (179) Beccles RC Humphreys (180) R68
R22 912 N 1x Heat Gravesend RC Johnson (183) Northampton RC Dean (184) R70
R23 914 N 1x Heat Maidstone Invicta RC Ridgeway (177) Rob Roy BC Congdon (178) R68
R24 916 N 1x Heat Peterborough RC Marshall (175) Anglia Ruskin BC Hetherington (176) R67
R25 918 N 1x Heat Lincoln Rowing Centre Mehrtens (181) Rob Roy BC Dakin-White (182) R70
R26 920 IM3 1x (B) Heat Broxbourne RC Jenkins (61) Northampton RC Parmiter (62) R83
R27 922 W IM3 2x Heat Globe RC (234) STATUS CHANGE (235) R58
R28 924 W N 4+ Heat Milton Keynes RC (295) Barnes Bridge Ladies RC Micallef (296) R64
R29 926 W N 4+ Heat Doncaster RC (297) Winner R8 R64
R30 928 W N 4+ Heat Northampton RC (300) Leeds RC (301) R63
R31 930 W N 4+ Heat Barnes Bridge Ladies RC Rangecroft (302) Winner R7 R63
R32 932 J 15 2x Heat Doncaster Schools RA Darwin/Fisher (82) Winner R5 R153
R33 934 J 15 2x Heat Northampton Schools Boys Bradley/Purcell (80) Leeds RC Eleftheriou/Guerrero (81) R153
R34 936 J 15 2x Heat St Neots RC Payne/Skoludek (87) Winner R6 R152
R35 938 J 15 2x Heat Northampton Schools Boys Salt/Wilde (85) Broxbourne RC Jarvis/Goodwin (86) R152
R36 940 W IM3 4x Semi Maidstone Invicta RC (242) Winner R16 R247
R37 942 W IM3 4x Semi Broxbourne RC (240) Doncaster RC (241) R247
R38 944 N 8+ Semi Peterborough RC (167) Cygnet RC (168) R231
R39 946 N 8+ Semi Lea RC Vernall (165) Maidstone Invicta RC (166) R231
R40 948 J 16 1x Heat Star Club Rhodes-Hook (108) Beccles RC Loftus (109) R204
R41 950 J 16 1x Heat St Neots RC Hawes (105) Norwich RC McKelvey (106) R203
R42 952 IM3 2x Heat Rob Roy/Isle of Ely Allen/Milne (22) Northampton RC Line/Moore (23) R125
R43 954 IM3 2x Heat Cygnet RC Pickford/Davidson (29) Winner R2 R124
R44 1000 IM3 2x Heat STATUS CHANGE (24) Winner R1 R125
R45 1002 IM3 2x Heat St Neots RC Chapman/Jeangout (27) Northampton RC Parmiter/Key (28) R124
R46 1004 IM3 4+ Semi Sudbury RC (19) Winner R3 R265
R47 1006 IM3 4+ Semi Maidstone Invicta RC (16) Winner R4 R265
R48 1008 Mxd N 2x Semi Lea RC Boudief (139) Northampton RC Tanqueray/Tanqueray (140) R217
R49 1010 Mxd N 2x Semi Northampton RC Dean/McCormack (141) Star Club Walker/Rozman (142) R217
R50 1012 W J 2x Heat Doncaster Schools RA Mann/Marshall (293) Yare BC Hoogland/Evans (294) R88
R51 1014 W J 2x Heat Bedford High School Bruce (290) Star Club Cook/Brentnall (291) R89
R52 1016 W J 13 1x Heat Norwich RC Gibson (265) Isle of Ely RC Milne (266) R78
R53 1018 W N 2x Heat Oundle Town RC Milborne/Birchall (312) Barnes Bridge Ladies RC Naylor/Fry (313) R84
R54 1020 N 4+ Heat St Neots RC Jarman (150) Winner R15 R75
R55 1022 N 4+ Heat Northampton RC (153) Winner R14 R76
R56 1024 N 4+ Heat Broxbourne RC (147) Winner R12 R75
R57 1026 N 4+ Heat Cygnet RC (156) Winner R13 R76
R58 1028 W IM3 2x Semi Rob Roy BC Meadows (233) Winner R27 R262
R59 1030 W IM3 2x Semi Broxbourne RC Brown/Gyory (231) Norwich RC Wilkinson/Kefford (232) R262
R60 1032 J 15 1x Heat Boston RC Thomas (96) Newark RC Greenfield (97) R90
R61 1034 J 15 1x Heat Doncaster Schools RA Darwin (92) Newark RC Selby (93) R92
R62 1036 J 15 1x Heat Beccles RC Loftus (99) Star Club Grzegorzewski (100) R93
R63 1038 W N 4+ Semi Winner R30 Winner R31 R264
R64 1040 W N 4+ Semi Winner R28 Winner R29 R264
R65 1042 IM3 4x Semi Boston RC (41) Broxbourne RC (42) R255
R66 1044 IM3 4x Semi Doncaster RC (43) Lincoln Rowing Centre (44) R255
R67 1046 N 1x Heat Winner R18 Winner R24 R156
R68 1048 N 1x Heat Winner R23 Winner R21 R157
R69 1050 N 1x Heat Winner R19 Winner R20 R156
R70 1052 N 1x Heat Winner R25 Winner R22 R157
R71 1054 W J 14 2x Heat Norwich RC Thomas/Appleton (274) Boston RC Henry/Housam (275) R106
R72 1100 W J 14 2x Heat Star Club Elliott/Elliott (276) Peterborough RC Lawless/Phillips (277) R106
R73 1102 W J 14 2x Heat Northampton RC Tanqueray/Bates (270) Star Club Hughes/Hamilton (271) R107
R74 1104 W J 14 2x Heat Star Club Pearce-Roberts/Turnbull (272) Sudbury RC Lockley/Adams (273) R107
R75 1106 N 4+ Semi Winner R56 Winner R54 R263
R76 1108 N 4+ Semi Winner R55 Winner R57 R263
R77 1110 Mxd IM2 2x Heat Lea RC Hudson (113) St Neots RC Porteus/Neale (114) R187
R78 1112 W J 13 1x Semi Globe RC Liston-Smith (264) Winner R52 R258
R79 1114 W J 13 1x Semi Norwich RC Bracey (262) Norwich RC Gibson (263) R258
R80 1116 IM3 1x (B) Heat Maidstone Invicta RC Mills (54) Oundle Town RC Stratton (55) R142
R81 1118 IM3 1x (B) Heat Yare BC Wynne (56) STATUS CHANGE (57) R142
R82 1120 IM3 1x (B) Heat Boston RC Berry (58) Ancholme RC Copson (59) R143
R83 1122 IM3 1x (B) Heat Yare BC Mulvany (60) Winner R26 R143
R84 1124 W N 2x Heat Norwich RC Wilkinson/Taylor (311) Winner R53 R126
R85 1126 W N 2x Heat Leeds RC Maddox/Watson (309) Beccles RC Bateson/Banham (310) R126
R86 1128 W N 2x Heat St Neots RC Brown/Hardwicke (307) Beccles RC Holmes/MacGregor (308) R127
R87 1130 W N 2x Heat Peterborough RC Knowles/Lamming (305) Maidstone Invicta RC Sticklee/Bennett (306) R127
R88 1132 W J 2x Semi Star Club Huckle/Sherborne (292) Winner R50 R234
R89 1134 W J 2x Semi Oundle Town RC Elme/Stratton (289) Winner R51 R234
R90 1136 J 15 1x Heat Star Club Merriman (95) Winner R60 R116
R91 1138 J 15 1x Heat Boston RC Campion (90) Star Club Jobling (91) R117
R92 1140 J 15 1x Heat Winner R61 Star Club Rhodes-Hook (94) R117
R93 1142 J 15 1x Heat Isle of Ely RC Hughes (98) Winner R62 R116
R94 1144 W IM3 1x Heat Northampton RC Smith (255) Star Club MacDonald-Smith (256) R120
R95 1146 W IM3 1x Heat Rob Roy BC Hawton (246) Doncaster RC Stables (247) R122
R96 1148 W IM3 1x Heat Globe RC Jaques (249) Lincoln Rowing Centre Elkington (250) R121
R97 1150 W IM3 1x Heat Rob Roy BC Gejscjerg (252) Cambridge University Womens BC Eldred (253) R123
R98 1152 J 13 1x Heat Peterborough RC Veal-Gray (72) Nottingham BC Parnell D (73) R170
R99 1154 J 13 1x Heat Oundle Town RC Dunn (66) Peterborough RC Marshall (67) R171
R100 1200 J 13 1x Heat Norwich RC Wilkinson (68) Peterborough RC Hart (69) R171
R101 1202 J 13 1x Heat Oundle Town RC Stratton (70) St Neots RC Page (71) R170
R102 1204 Mxd IM3 8+ Semi Broxbourne RC (131) Winner R10 R266
R103 1206 Mxd IM3 8+ Semi Lea RC Armistead (128) Winner R9 R266
R104 1208 Mxd IM3 4+ Semi Oundle Town RC Quigley (119) Globe RC (120) R267
R105 1210 Mxd IM3 4+ Semi Beccles RC (121) Winner R11 R267
R106 1212 W J 14 2x Semi Winner R71 Winner R72 R261
R107 1214 W J 14 2x Semi Winner R73 Winner R74 R261
R108 1216 IM2 4+ Heat St Neots/Trentham/Royal Chester Baker (5) Globe RC (6) R134
R109 1218 IM2 4+ Heat Star Club (2) STATUS CHANGE (3) R135
R110 1220 Mxd IM3 4x Heat Doncaster RC (137) Milton Keynes RC (138) R128
R111 1222 Vet C 1x Heat Cantabrigian RC Richardson (197) Yare BC Postlethwaite (198) R131
R112 1224 Mxd IM2 4x Semi St Neots/ Peterborough (115) Northampton RC Edge (116) R227
R113 1226 Mxd IM2 4x Semi Ancholme RC (117) Northampton RC Hodgkinson (118) R227
R114 1228 Vet N 2x Semi Broadland BC StRuth/Anderson (212) Lincoln Rowing Centre Walker (213) R218
R115 1230 Vet N 2x Semi Beccles RC Taylor/Adcock (214) Sudbury RC Milbank/Wasse (215) R218
R116 1232 J 15 1x Semi Winner R90 Winner R93 R221
R117 1234 J 15 1x Semi Winner R91 Winner R92 R221
R118 1236 IM2 2- Heat STATUS CHANGE (10) Lincoln Rowing Centre Donaldson (11) R164
R119 1238 Vet D 2x Semi Broxbourne RC McKellar/Mould (200) Peterborough RC Barks/Essex (201) R235
R120 1240 W IM3 1x Heat Doncaster RC Brewer (254) Winner R94 R174
R121 1242 W IM3 1x Heat Newark RC Selby (248) Winner R96 R175
R122 1244 W IM3 1x Heat Isle of Ely RC Cotgrave (245) Winner R95 R175
R123 1246 W IM3 1x Heat STATUS CHANGE (251) Winner R97 R174
R124 1248 IM3 2x Semi Winner R45 Winner R43 R233
R125 1250 IM3 2x Semi Winner R42 Winner R44 R233
R126 1252 W N 2x Semi Winner R85 Winner R84 R238
R127 1254 W N 2x Semi Winner R87 Winner R86 R238
R128 1300 Mxd IM3 4x Semi St Neots RC Jarman (136) Winner R110 R212
R129 1302 Mxd IM3 4x Semi Lea RC Armistead (134) St.Neots/Star Club (135) R212
R130 1304 Vet C 1x Semi St Neots RC Major (194) Sudbury RC Bevan (195) R226
R131 1306 Vet C 1x Semi Northampton RC Tanqueray (196) Winner R111 R226
R132 1308 J 14 1x Heat Nottingham BC Parnell D (75) Globe RC Davidson (76) R195
R133 1310 J 14 1x Heat Leeds RC Guerrero (78) Norwich RC Postlethwaite (79) R196
R134 1312 IM2 4+ Semi Doncaster RC (4) Winner R108 R230
R135 1314 IM2 4+ Semi Bedford RC (1) Winner R109 R230
R136 1316 IM2 1x Semi Nottingham BC Parnell N (12) Broadland BC Ford (13) R223
R137 1318 IM2 1x Semi Fitzwilliam College BC Lawes (14) Lincoln Rowing Centre Donaldson (15) R223
R138 1320 Vet C 4+ Semi Doncaster RC (189) Globe RC (190) R219
R139 1322 Vet N 1x Heat Broadland BC StRuth (220) Beccles RC Humphreys (221) R181
R140 1324 Vet N 1x Heat Star Club Lamb (217) Bedford RC Dickens (218) R182
R141 1326 IM3 8+ Heat Doncaster RC (39) Bedford/Hornets (40) R184
R142 1328 IM3 1x (B) Semi Winner R80 Winner R81 R213
R143 1330 IM3 1x (B) Semi Winner R82 Winner R83 R213
R144 1332 IM3 1x (A) Heat Oundle Town RC (52) Peterborough RC Timms (53) R162
R145 1334 W IM3 4+ Heat Star Club (226) Globe RC (227) R173
R146 1336 W IM3 4+ Heat Leeds RC (229) STATUS CHANGE (230) R172
R147 1338 W IM3 8+ Semi Boston RC (238) STATUS CHANGE (239) R232
R148 1340 W IM3 8+ Semi Maidstone Invicta RC (236) Milton Keynes RC (237) R232
R149 1342 J 13 2x Semi Peterborough RC Marshall/Hart (64) Norwich RC Wilkinson/Conway (65) R224
R150 1344 N 2x Heat Beccles RC Taylor/Adcock (160) Leicester RC Joyce/Powell (161) R168
R151 1346 N 2x Heat Broadland BC Baker/MacGregor (163) Peterborough RC Greenway/Piper (164) R169
R152 1348 J 15 2x Semi Winner R35 Winner R34 R249
R153 1350 J 15 2x Semi Winner R33 Winner R32 R249
R154 1352 W J 17 1x Heat Doncaster Schools RA Mann (284) Rob Roy BC Drury (285) R197
R155 1354 W J 17 1x Heat Doncaster Schools RA Marshall (287) Rob Roy BC Meadows (288) R198
R156 1400 N 1x Semi Winner R69 Winner R67 R260
R157 1402 N 1x Semi Winner R68 Winner R70 R260
R158 1404 W N 1x Heat Cambridge University Womens BC Railton (318) York City RC Brehaut (319) R199
R159 1406 W N 1x Heat Norwich RC Moxon (321) Bedford High School Reay (322) R200
R160 1408 IM3 1x (A) Heat St Neots RC Fox (45) Sudbury RC Bevan (46) R202
R161 1410 IM3 1x (A) Heat Fitzwilliam College BC Lawes (47) Yare BC Postlethwaite (48) R202
R162 1412 IM3 1x (A) Heat Maidstone Invicta RC Cooper (51) Winner R144 R201
R163 1414 IM3 1x (A) Heat Northampton RC Moore (49) Nottingham BC Parnell N (50) R201
R164 1416 IM2 2- Semi Cygnet RC Naylor/French (9) Winner R118 R254
R165 1418 IM2 2- Semi Star Club Herbert/Oswin (7) Northampton RC Ingate/Parmiter (8) R254
R166 1420 W J 13 2x Heat Globe RC Buckley/Atkinson (260) Norwich RC Gibson/Patterson (261) R192
R167 1422 W J 14 1x Heat Peterborough RC Lawless (281) Yare BC Evans (282) R190
R168 1424 N 2x Semi Globe RC Fouret (159) Winner R150 R237
R169 1426 N 2x Semi Leicester RC Hepworth (162) Winner R151 R237
R170 1428 J 13 1x Semi Winner R101 Winner R98 R257
R171 1430 J 13 1x Semi Winner R99 Winner R100 R257
R172 1432 W IM3 4+ Semi Barnes Bridge Ladies RC (228) Winner R146 R214
R173 1434 W IM3 4+ Semi Peterborough RC (225) Winner R145 R214
R174 1436 W IM3 1x Semi Winner R123 Winner R120 R220
R175 1438 W IM3 1x Semi Winner R122 Winner R121 R220
R176 1440 Mxd IM3 2x Semi Beccles RC Harmer/Benest-Bartram (124) Northampton RC Hodgkinson/Sentance (125) R216
R177 1442 Mxd IM3 2x Semi Star Club Grimley/Rozman (126) Rob Roy BC Bodman/Hicks (127) R216
R178 1444 Vet N 4+ Semi Sudbury RC (210) Doncaster RC (211) R240
R179 1446 Vet N 4+ Semi St Neots RC White (208) Northampton RC (209) R240
R180 1448 W N 8+ Semi Barnes Bridge Ladies RC (B) (315) Boston RC (316) R252
R181 1450 Vet N 1x Semi Leeds RC Guerrero (219) Winner R139 R236
R182 1452 Vet N 1x Semi Sudbury RC Arnott (216) Winner R140 R236
R183 1454 IM3 8+ Heat Maidstone Invicta RC (36) STATUS CHANGE (37) R211
R184 1500 IM3 8+ Heat Cygnet RC (38) Winner R141 R211
R185 1502 IM3 8+ Heat Broxbourne RC (32) Maidstone Invicta RC (33) R210
R186 1504 IM3 8+ Heat Globe RC (34) Sudbury RC (35) R210
R187 1506 Mxd IM2 2x Semi Leicester RC Gamble (112) Winner R77 R256
R188 1508 Mxd IM2 2x Semi Lea RC Forkin (110) St Neots/Agecroft Hetherington/Hetherington (111) R256
R189 1510 W J 14 1x Semi Boston RC Housam (278) Northampton RC Tanqueray (279) R241
R190 1512 W J 14 1x Semi Boston RC Henry (280) Winner R167 R241
R191 1514 W J 13 2x Semi Oundle Town RC Birchall/Leer (257) Isle of Ely RC Milne/Freeman (258) R228
R192 1516 W J 13 2x Semi Peterborough RC Fletcher/Codd (259) Winner R166 R228
R193 1518 Vet B 1x Semi Bedford RC Robb (186) Yare BC Mulvany (187) R239
R194 1520 Vet E 1x Semi Peterborough RC Bishop (203) Yare BC Wynne (204) R251
R195 1522 J 14 1x Semi Huntingdon BC Bacon (74) Winner R132 R225
R196 1524 J 14 1x Semi Cantabrigian RC Ashford (77) Winner R133 R225
R197 1526 W J 17 1x Semi Isle of Ely RC Milne (283) Winner R154 R259
R198 1528 W J 17 1x Semi Newark RC Selby (286) Winner R155 R259
R199 1530 W N 1x Semi Bedford High School Bayfield (317) Winner R158 R229
R200 1532 W N 1x Semi Doncaster RC Robson (320) Winner R159 R229
R201 1534 IM3 1x (A) Semi Winner R163 Winner R162 R253
R202 1536 IM3 1x (A) Semi Winner R160 Winner R161 R253
R203 1538 J 16 1x Semi Star Club Hepher (104) Winner R41 R243
R204 1540 J 16 1x Semi Northampton RC Tanqueray (107) Winner R40 R243
R205 1542 W Vet D/E 1x Semi Star Club MacDonald-Smith (324) St Neots RC Knowles (325) R242
R206 1544 J 16 2x Semi Norwich RC Hoogland/Neale (102) Lincoln Rowing Centre Butler (103) R245
R207 1546 Vet C 2x Semi Doncaster RC Maxfield/Broom (192) Peterborough RC Spiegl/Harris (193) R250
R208 1548 Vet F 1x Semi Hornets BC Sadler (206) Tyne RC Boyd (207) R246
R209 1550 W IM2 2x Semi Sudbury RC Moule/Watts (223) Peterborough RC Heath/Carter (224) R248
R210 1612 IM3 8+ Semi Winner R185 Winner R186 R268
R211 1614 IM3 8+ Semi Winner R183 Winner R184 R268
R212 1616 Mxd IM3 4x Final Winner R129 Winner R128
R213 1618 IM3 1x (B) Final Winner R142 Winner R143
R214 1620 W IM3 4+ Final Winner R173 Winner R172
R215 1622 W J 14 4x+ Final Star Club (267) Winner R17
R216 1624 Mxd IM3 2x Final Winner R176 Winner R177
R217 1626 Mxd N 2x Final Winner R48 Winner R49
R218 1628 Vet N 2x Final Winner R114 Winner R115
R219 1630 Vet C 4+ Final Peterborough RC (188) Winner R138
R220 1632 W IM3 1x Final Winner R175 Winner R174
R221 1634 J 15 1x Final Winner R117 Winner R116
R222 1636 Mxd N Rec Final St Neots RC B (143) St Neots RC A (144)
R223 1638 IM2 1x Final Winner R136 Winner R137
R224 1640 J 13 2x Final Oundle Town RC Palmer/James (63) Winner R149
R225 1642 J 14 1x Final Winner R195 Winner R196
R226 1644 Vet C 1x Final Winner R130 Winner R131
R227 1646 Mxd IM2 4x Final Winner R112 Winner R113
R228 1648 W J 13 2x Final Winner R191 Winner R192
R229 1650 W N 1x Final Winner R199 Winner R200
R230 1652 IM2 4+ Final Winner R135 Winner R134
R231 1654 N 8+ Final Winner R39 Winner R38
R232 1700 W IM3 8+ Final Winner R148 Winner R147
R233 1702 IM3 2x Final Winner R125 Winner R124
R234 1704 W J 2x Final Winner R89 Winner R88
R235 1706 Vet D 2x Final Milton Keynes RC Hayward (199) Winner R119
R236 1708 Vet N 1x Final Winner R182 Winner R181
R237 1710 N 2x Final Winner R168 Winner R169
R238 1712 W N 2x Final Winner R127 Winner R126
R239 1714 Vet B 1x Final Beccles RC Marler (185) Winner R193
R240 1716 Vet N 4+ Final Winner R179 Winner R178
R241 1718 W J 14 1x Final Winner R189 Winner R190
R242 1720 W Vet D/E 1x Final Lea RC Ringshaw (323) Winner R205
R243 1722 J 16 1x Final Winner R203 Winner R204
R244 1724 Mxd Vet C/D 2x Final Leeds RC Guerrero/Smith (145) York City RC Gilchrist/Brehaut (146)
R245 1726 J 16 2x Final Doncaster Schools RA Head/Lofthouse (101) Winner R206
R246 1728 Vet F 1x Final Maidstone Invicta RC Marshall (205) Winner R208
R247 1730 W IM3 4x Final Winner R37 Winner R36
R248 1732 W IM2 2x Final Bedford RC Robb (222) Winner R209
R249 1734 J 15 2x Final Winner R153 Winner R152
R250 1736 Vet C 2x Final Ancholme RC Copson/MacLeod (191) Winner R207
R251 1738 Vet E 1x Final York City RC Gilchrist (202) Winner R194
R252 1740 W N 8+ Final Barnes Bridge Ladies RC (A) (314) Winner R180
R253 1742 IM3 1x (A) Final Winner R202 Winner R201
R254 1744 IM2 2- Final Winner R165 Winner R164
R255 1746 IM3 4x Final Winner R65 Winner R66
R256 1748 Mxd IM2 2x Final Winner R188 Winner R187
R257 1750 J 13 1x Final Winner R171 Winner R170
R258 1752 W J 13 1x Final Winner R79 Winner R78
R259 1754 W J 17 1x Final Winner R197 Winner R198
R260 1756 N 1x Final Winner R156 Winner R157
R261 1758 W J 14 2x Final Winner R107 Winner R106
R262 1800 W IM3 2x Final Winner R59 Winner R58
R263 1802 N 4+ Final Winner R75 Winner R76
R264 1804 W N 4+ Final Winner R64 Winner R63
R265 1806 IM3 4+ Final Winner R47 Winner R46
R266 1808 Mxd IM3 8+ Final Winner R103 Winner R102
R267 1810 Mxd IM3 4+ Final Winner R104 Winner R105
R268 1812 IM3 8+ Final Winner R210 Winner R211

sponsors
Alexanders Chartered Surveyors
Hong Kong Restaurant
Kier Group PLC
On-Site Communications Ltd
RWE npower Plc
Lovett Residential
Waitrose
Creative Bathrooms
Ibex Camping
Dorcas Engineering
Fine Lingerie and bra fitting by Donna-Marie Kose
BakerRail Services
Fitch Butterfield Architects
Framboos Ltd
Kings Lane Garage
Green Craft Gardening
Hamiltons
Irvine-Whitlock Ltd
Leeds Day Solicitors
St Neots Picture Gallery
Streets Chartered Accountants
The Car Shop, St Neots
The Woolpack
Ye Olde Sun
The White Horse Pub